NOOREH
Size Guide
Bottom Size Chart
| Size | Thigh | Hips |
|---|---|---|
| S | 21–22 | 39–40 |
| M | 22.5–23.5 | 41–42 |
| L | 25.5–26.5 | 45–46 |
| XL | 28.5–29.5 | 49–50 |
Top Size Chart
| Size | Shoulder | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 14 | 18 | 16.5 | 20 |
| M | 14.5 | 20 | 18.5 | 22 |
| L | 14.5 | 22 | 20.5 | 24 |
| XL | 15 | 23 | 21.5 | 26 |
Embrace ethereal elegance with this pristine white pishwas crafted in lustrous Sheesha silk, adorned with delicate monotone white embroidery and paired with pure organza dupatta. Flowing gracefully with every step, it’s a timeless masterpiece of subtle sophistication and regal charm.