LAAL PARI
Size Guide
Bottom Size Chart
| Size | Thigh | Hips |
|---|---|---|
| S | 21–22 | 39–40 |
| M | 22.5–23.5 | 41–42 |
| L | 25.5–26.5 | 45–46 |
| XL | 28.5–29.5 | 49–50 |
Top Size Chart
| Size | Shoulder | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 14 | 18 | 16.5 | 20 |
| M | 14.5 | 20 | 18.5 | 22 |
| L | 14.5 | 22 | 20.5 | 24 |
| XL | 15 | 23 | 21.5 | 26 |
This 3-piece set is crafted in fluid Butter Silk in a vibrant fuchsia hue. The asymmetric shirt features resham embroidery with embellished detailing on the neckline and hem, paired with flared pants and a matching flowing dupatta. Bold, dramatic, and perfect for weddings and evening events.