Gul-E-Surkh
Size Guide
Bottom Size Chart
| Size | Thigh | Hips |
|---|---|---|
| S | 21–22 | 39–40 |
| M | 22.5–23.5 | 41–42 |
| L | 25.5–26.5 | 45–46 |
| XL | 28.5–29.5 | 49–50 |
Top Size Chart
| Size | Shoulder | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 14 | 18 | 16.5 | 20 |
| M | 14.5 | 20 | 18.5 | 22 |
| L | 14.5 | 22 | 20.5 | 24 |
| XL | 15 | 23 | 21.5 | 26 |
The "Regal Red" ensemble is a breathtaking masterpiece of luxury and sophistication, expertly crafted to make a lasting impression. This exquisite outfit features intricate antique and gold embellishments, delicately woven with Naqshi Zari and Dabka embroidery to create intricate floral patterns. The dupata boasts a precision-crafted four-side Kiran border, while the garara showcases an intricate Gotta border, adding a touch of vintage charm. Step into the spotlight and let this masterpiece narrate your elegance, one graceful move at a time