Raqs-e-Anar
Size Guide
Bottom Size Chart
| Size | Thigh | Hips |
|---|---|---|
| S | 21–22 | 39–40 |
| M | 22.5–23.5 | 41–42 |
| L | 25.5–26.5 | 45–46 |
| XL | 28.5–29.5 | 49–50 |
Top Size Chart
| Size | Shoulder | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 14 | 18 | 16.5 | 20 |
| M | 14.5 | 20 | 18.5 | 22 |
| L | 14.5 | 22 | 20.5 | 24 |
| XL | 15 | 23 | 21.5 | 26 |
Drenched in the deep, luscious hue of ripe pomegranate, this ensemble is a celebration of passion and poise. Delicate gold embroidery blossoms across the canvas like scattered constellations, each motif whispering tales of timeless craftsmanship. The intricately adorned hem anchors the silhouette in regal elegance, while the flowing dupatta dusted with subtle shimmer trails with effortless grace.