Raqs-e-Neelam
Size Guide
Bottom Size Chart
| Size | Thigh | Hips |
|---|---|---|
| S | 21–22 | 39–40 |
| M | 22.5–23.5 | 41–42 |
| L | 25.5–26.5 | 45–46 |
| XL | 28.5–29.5 | 49–50 |
Top Size Chart
| Size | Shoulder | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 14 | 18 | 16.5 | 20 |
| M | 14.5 | 20 | 18.5 | 22 |
| L | 14.5 | 22 | 20.5 | 24 |
| XL | 15 | 23 | 21.5 | 26 |
Immersed in a striking shade of sapphire blue, this ensemble captures the depth of a moonlit horizon. Intricate multicolored embroidery dances across the neckline and hem, while bold accents at the sleeves lend a spirited charm. The vibrant crimson trousers create a vivid contrast - a spark of passion beneath a tranquil sky.
Paired with an ethereal sheer dupatta edged in geometric detailing, this look moves with poetic rhythm